|
|
| StarBoard PXDUO Plasma Overlays |

The StarBoard PXDUO transforms your plasma display into an interactive touchscreen.
Hardware Features
|
Software Features
|
| Model No. | PX-DUO-50P | PX-DUO-65P |
| Display Type | Plasma Overlay (Plasma not included) | Plasma Overlay (Plasma not included) |
| Digitizing Technology | Infrared Image Sensor System | Infrared Image Sensor System |
| Coordinate Resolution | Approx. 500 lpi | Approx. 500 lpi |
| Tracking Speed | Approx. 100 points/s | Approx. 100 points/s |
| Interface to Computer | USB 1.1 | USB 1.1 |
| Effective Detection Area | 50 inches | 65 inches |
| Power Consumption | 5V, 500mA (USB Bus Power) | 5V, 500mA (USB Bus Power) |
| External Dimensions | 48”(W) × 33.3”(H) × 2.6(D) | 61.3”(W) × 41”(H) × 2.6(D) |
| Tracking Speed | 125 points/s | 130 points/s |
| Digitizer Weight | Approx. 16.5 lbs. | Approx. 21 lbs. |
| Operating Requirements | 41-95 °F (5-35 °C) 20-80% Humidity | 41-95 °F (5-35 °C) 20-80% Humidity |
| Function Buttons | 16 (14 customizable) | 16 (14 customizable) |
| Certificates | VCCI-B, FCC-B, CE | VCCI-B, FCC-B, CE |
|
Required Components: Panasonic Plasma Display Models |
TH-50PHD8, TH-50PH9, TH-50PF9
TH-50PH10, TH-50PF10, TH-50PH11
TH-50PF11, TH-50PH12, TH-50PD12
TH-50PF20, TH-50PF30 |
TH-65PF10, TH-65PF11, TH-65PF12
TH-65PF20, TH-65PF30 |

